Sign In

  • Forgot your password?
  • Need a new account?

Register


LL-SZ02-CLED-660-770

Wavelength: 660 nm, Collimated Optical Power: 770 mW ,Aperture: 22 mm

MODEL:LL-SZ02-CLED-660-770

4-6 Weeks Drawings

Save To My List

* The prices are indicative only. Please contact us for an official quote. This is single product page, for detail specification please refer to product main page


Compare Model Drawings & Specs Availability Reference Price
Collimated Multi-Wavelength LED Source
Contact us for detail model selection
4-6 Weeks Request for quote
Collimated Multi-Wavelength Beam Combiner
Contact us for detail model selection
4-6 Weeks Request for quote

Compatible

Compare Model Drawings & Specs Availability Reference Price

Wavelength(nm) Current(mA) Voltage
(V)
FWHM
(nm)

Aperture
(mm)

Angle Collimated Optical Power (mW)
265 700 6 13 22 7-11° 110
275 700 6 13 22 7-11° 125
295 700 6 13 22 7-11° 125
305 700 6 13 22 7-11° 125
315 700 6 13 22 7-11° 110
340 700 6 12 22 7-11° 125
365 1000 3.8 15 22 7-11° 1380
385 1000 3.8 15 22 7-11° 1450
395 1000 3.8 15 22 7-11° 1380
405 1000 3.8 17 22 7-11° 1380
415 1000 3.8 17 22 7-11° 1380
430 1000 2.8 20 22 7-11° 1600
445 1000 3 19 22 7-11° 1150
455 1000 2.8 19 22 7-11° 1150
470 1000 2.9 18 22 7-11° 650
490 1000 2.7 25 22 7-11° 485
530 1000 2.9 35 22 7-11° 480
554 1000 3 98 22 7-11° 900
590 1000 2.5 15 22

7-11°

210
625 1000 2.1 20 22 7-11° 650
660 1000 2.1 22 22 7-11° 770
700 1000 2.1 19 22 7-11° 785
730 1000 2.1 31 22 7-11° 570
780 1000 2.1 23 22 7-11° 870
810 1000 1.8 30 22 7-11° 1050
850 1000 1.8 30 22 7-11° 650
880 1000 1.6 35 22 7-11° 839
910 1000 1.5 33 22 7-11° 470
940 1000 2.8 30 22 7-11° 1300
970 1000 1.4 47 22 7-11° 500
1200 1000 1.1 80 22 7-11° 110
1300 1000 1.1 100 22 7-11° 95
1450 1000 1.3 118 22 7-11° 70
5000K 1000 3 N/A 22 7-11° 1100
5700K 1000 3 N/A 22 7-11° 1100
6500K 1000 3 N/A 22 7-11° 1100

*For any special requirements regarding parameters, please contact SIMTRUM for evaluation.

*Customization is also available for multi-channel (e.g., dual-channel) collimated LED light sources.

 

Collimated Multi-Wavelength LED Source - Parameter

Collimated Multi-Wavelength Beam Combiner  - Parameter

Collimated Multi-Wavelength LED Source - Download

Collimated Multi-Wavelength Beam Combiner  - Download